﻿<?xml version="1.0" encoding ="UTF-8" standalone="yes"?>
<Idiomas>
	<DG FN="GS_IDM_FLSH_R_0.Xml" FG="GS_IDM_FLSH_R_0.Xml"></DG>
	<TRAD> 
		<TRA ID="1" Des="Calendario"></TRA>
		<TRA ID="2" Des="Resultados"></TRA>
		<TRA ID="3" Des="Clasificación"></TRA>
		<TRA ID="4" Des="Jornada"></TRA>
		<TRA ID="5" Des="Fase"></TRA>
		<TRA ID="6" Des="Grupo"></TRA>
		<TRA ID="7" Des="Directo"></TRA>
		<TRA ID="8" Des="[ver]"></TRA>
		<TRA ID="9" Des="p.p."></TRA>
		<TRA ID="10" Des="p."></TRA>
		<TRA ID="11" Des="Calendario no disponible"></TRA>
		<TRA ID="12" Des="Ranking Equipos"></TRA>
		<TRA ID="13" Des="Ranking Jugadores"></TRA>
		<TRA ID="14" Des="TOTAL"></TRA>
		<TRA ID="15" Des="CASA"></TRA>
		<TRA ID="16" Des="FUERA DE CASA"></TRA>
		<TRA ID="17" Des="Crónica"></TRA>
		<TRA ID="18" Des="Anterior"></TRA>
		<TRA ID="19" Des="Siguiente"></TRA>
		<TRA ID="20" Des="Previa"></TRA>
		<TRA ID="21" Des="Resultados en directo"></TRA>
		<TRA ID="22" Des="Fecha"></TRA>
		<TRA ID="23" Des="QUINIELA"></TRA>
		<TRA ID="24" Des="Boleto"></TRA>
		<TRA ID="25" Des="Pruebas"></TRA>
		<TRA ID="26" Des="Jugador"></TRA>
		<TRA ID="27" Des="Jugadora"></TRA>
		<TRA ID="28" Des="Corredor"></TRA>
		<TRA ID="29" Des="Piloto"></TRA>
		<TRA ID="30" Des="Pais"></TRA>
		<TRA ID="31" Des="Diferencia"></TRA>
		<TRA ID="32" Des="Puntos"></TRA>
		<TRA ID="33" Des="Equipo"></TRA>
		<TRA ID="34" Des="Tiempo"></TRA>
		<TRA ID="35" Des="Etapa"></TRA>
		<TRA ID="36" Des="Kms"></TRA>
		<TRA ID="37" Des="Gran Premio"></TRA>
		<TRA ID="38" Des="ESCRUTINIO"></TRA>
		<TRA ID="39" Des="Pleno al 15"></TRA>
		<TRA ID="40" Des="14 aciertos"></TRA>
		<TRA ID="41" Des="13 aciertos"></TRA>
		<TRA ID="42" Des="12 aciertos"></TRA>
		<TRA ID="43" Des="11 aciertos"></TRA>
		<TRA ID="44" Des="10 aciertos"></TRA>
		<TRA ID="45" Des="Rally"></TRA>
		<TRA ID="46" Des="ver partido"></TRA>
	</TRAD>
	<Estados ID="0"> 
		<Estado ID="0" Des="Sin Comenzar"></Estado>
		<Estado ID="1" Des="1ª Parte"></Estado>
		<Estado ID="2" Des="Descanso"></Estado>
		<Estado ID="3" Des="2ª Parte"></Estado>
		<Estado ID="4" Des="1ª parte Prórroga"></Estado>
		<Estado ID="5" Des="2ª parte Prórroga"></Estado>
		<Estado ID="6" Des="Penaltis"></Estado>
		<Estado ID="7" Des="Finalizado"></Estado>
		<Estado ID="8" Des="Suspendido"></Estado>
		<Estado ID="9" Des="Aplazado"></Estado>
	</Estados>
	<EstadosBC ID="0"> 
		<Estado ID="0" Des="Sin Comenzar"></Estado>
		<Estado ID="1" Des="1er.cuarto"></Estado>
		<Estado ID="2" Des="Descanso"></Estado>
		<Estado ID="3" Des="2º cuarto"></Estado>
		<Estado ID="4" Des="3er.cuarto"></Estado>
		<Estado ID="5" Des="4º cuarto"></Estado>
		<Estado ID="7" Des="Finalizado"></Estado>
		<Estado ID="8" Des="Suspendido"></Estado>
		<Estado ID="9" Des="Aplazado"></Estado>
		<Estado ID="10" Des="1ª prórroga"></Estado>
		<Estado ID="11" Des="2ª prórroga"></Estado>
		<Estado ID="12" Des="3ª prórroga"></Estado>
		<Estado ID="13" Des="4ª prórroga"></Estado>
	</EstadosBC>
	<Fases ID="0"> 
		<Fase ID="20" Des="Consolación"></Fase>
		<Fase ID="10" Des="1ª Ronda"></Fase>
		<Fase ID="09" Des="2ª Ronda"></Fase>
		<Fase ID="08" Des="3ª Ronda"></Fase>
		<Fase ID="07" Des="4ª Ronda"></Fase>
		<Fase ID="06" Des="5ª Ronda"></Fase>
		<Fase ID="05" Des="6ª Ronda"></Fase>
		<Fase ID="04" Des="Octavos"></Fase>
		<Fase ID="03" Des="Cuartos"></Fase>
		<Fase ID="02" Des="Semifinales"></Fase>
		<Fase ID="01" Des="Final"></Fase>
	</Fases>
	<NBA ID="0"> 
		<GRP ID="1" Des="CONFERENCIA ESTE"></GRP>
		<GRP ID="2" Des="CONFERENCIA OESTE"></GRP>
		<GRP ID="11" Des="DIVISIÓN ATLÁNTICO"></GRP>
		<GRP ID="12" Des="DIVISIÓN CENTRAL"></GRP>
		<GRP ID="13" Des="DIVISIÓN SURESTE"></GRP>
		<GRP ID="21" Des="DIVISIÓN PACÍFICO"></GRP>
		<GRP ID="22" Des="DIVISIÓN SUROESTE"></GRP>
		<GRP ID="23" Des="DIVISIÓN NOROESTE"></GRP>
	</NBA>
	<ClfsOtr ID="0"> 
		<Dep ID="9" Des="Ciclismo">
			<Clf ID="1" Des="Clasificación Etapa" DesL=""></Clf>
			<Clf ID="2" Des="Clasificación Etapa -Montaña-" DesL=""></Clf>
			<Clf ID="3" Des="Clasificación Etapa -Puntos-" DesL=""></Clf>
			<Clf ID="4" Des="Clasificación Etapa -Equipos-" DesL=""></Clf>
			<Clf ID="5" Des="Clasificación Etapa -Jóvenes-" DesL=""></Clf>
			<Clf ID="101" Des="Clasificación General" DesL=""></Clf>
			<Clf ID="102" Des="Clasificación General -Montaña-" DesL=""></Clf>
			<Clf ID="103" Des="Clasificación General -Puntos-" DesL=""></Clf>
			<Clf ID="104" Des="Clasificación General -Equipos-" DesL=""></Clf>
			<Clf ID="105" Des="Clasificación General -Jóvenes-" DesL=""></Clf>
			<Clf ID="106" Des="Abandonos" DesL=""></Clf>
		</Dep>
		<Dep ID="10" Des="Motos">
			<Clf ID="1" Des="Carrera" DesL=""></Clf>
			<Clf ID="5" Des="Parrilla" DesL=""></Clf>
			<Clf ID="8" Des="Entrenamientos libres 2" DesL=""></Clf>
			<Clf ID="7" Des="Clasificación 1" DesL=""></Clf>
			<Clf ID="6" Des="Clasificación 2" DesL=""></Clf>
			<Clf ID="101" Des="General Pilotos" DesL=""></Clf>
			<Clf ID="104" Des="General Marcas" DesL=""></Clf>
		</Dep>
		<Dep ID="11" Des="Formula 1">
			<Clf ID="1" Des="Carrera" DesL=""></Clf>
			<Clf ID="5" Des="Parrilla" DesL=""></Clf>
			<Clf ID="101" Des="General Pilotos" DesL=""></Clf>
			<Clf ID="104" Des="General Marcas" DesL=""></Clf>
		</Dep>
		<Dep ID="111" Des="Rallies">
			<Clf ID="101" Des="General Pilotos" DesL=""></Clf>
			<Clf ID="104" Des="General Marcas" DesL=""></Clf>
			<Clf ID="0" Des="Clasificación Rally" DesL=""></Clf>
		</Dep>
		<Dep ID="211" Des="Dakar">
			<Clf ID="1" Des="Clasificación Etapa" DesL=""></Clf>
			<Clf ID="101" Des="Clasificación General" DesL=""></Clf>
		</Dep>
	</ClfsOtr>
	<Clfs ID="0"> 
		<Clf ID="1" Des="Equipo" DesL=""></Clf>
		<Clf ID="2" Des="Puntos" DesL=""></Clf>
		<Clf ID="3" Des="PJ" DesL="Partidos Jugados"></Clf>
		<Clf ID="4" Des="PG" DesL="Partidos Ganados"></Clf>
		<Clf ID="5" Des="PE" DesL="Partidos Empatados"></Clf>
		<Clf ID="6" Des="PP" DesL="Partidos Perdidos"></Clf>
		<Clf ID="7" Des="GF" DesL="Goles Marcados"></Clf>
		<Clf ID="8" Des="GC" DesL="Goles Encajados"></Clf>
		<Clf ID="9" Des="PGC" DesL="Partidos Ganados en casa"></Clf>
		<Clf ID="10" Des="PEC" DesL="Partidos Empatados en casa"></Clf>
		<Clf ID="11" Des="PPC" DesL="Partidos Perdidos en casa"></Clf>
		<Clf ID="12" Des="GFC" DesL="Goles Marcados en casa"></Clf>
		<Clf ID="13" Des="GCC" DesL="Goles Encajados en casa"></Clf>
		<Clf ID="14" Des="PGF" DesL="Partidos Ganados fuera de casa"></Clf>
		<Clf ID="15" Des="PEF" DesL="Partidos Empatados fuera de casa"></Clf>
		<Clf ID="16" Des="PPF" DesL="Partidos Perdidos fuera de casa"></Clf>
		<Clf ID="17" Des="GFF" DesL="Goles Marcados fuera de casa"></Clf>
		<Clf ID="18" Des="GCF" DesL="Goles Encajados fuera de casa"></Clf>
		<Clf ID="19" Des="Puesto" DesL=""></Clf>
		<Clf ID="20" Des="UV" DesL="Última Victoria" NUEVO=""></Clf>
		<Clf ID="21" Des="P+" DesL="Puntos a favor"></Clf>
		<Clf ID="22" Des="P-" DesL="Puntos en contra" NUEVO=""></Clf>
		<Clf ID="23" Des="DIF" DesL="Diferencia" NUEVO=""></Clf>
		<Clf ID="24" Des="PJC" DesL="Partidos Jugados en casa" NUEVO=""></Clf>
		<Clf ID="25" Des="PJF" DesL="Partidos Jugados fuera de casa" NUEVO=""></Clf>
		<Clf ID="26" Des="P.C" DesL="Puntos en casa" NUEVO=""></Clf>
		<Clf ID="27" Des="P.F" DesL="Puntos fuera de casa" NUEVO=""></Clf>
		<Clf ID="28" Des="SF" DesL="Sets a favor" NUEVO=""></Clf>
		<Clf ID="29" Des="SC" DesL="Sets en contra" NUEVO=""></Clf>
		<Clf ID="30" Des="F" DesL="Favor" NUEVO=""></Clf>
		<Clf ID="31" Des="C" DesL="Contra" NUEVO=""></Clf>
	</Clfs>
	<Rkgs ID="0"> 
		<Rkg ID="Asistencias" Des="Asistencias"></Rkg>
		<Rkg ID="BalonesPerdidos" Des="Balones Perdidos"></Rkg>
		<Rkg ID="BalonesRecuperados" Des="Balones Recuperados"></Rkg>
		<Rkg ID="FaltasCometidas" Des="Faltas Cometidas"></Rkg>
		<Rkg ID="IntentosDeDos" Des="Intentos de 2"></Rkg>
		<Rkg ID="CanastasDeDos" Des="Canastas de 2"></Rkg>
		<Rkg ID="PuntosDeDos" Des="Puntos de 2"></Rkg>
		<Rkg ID="IntentosDeTres" Des="Intentos de 3"></Rkg>
		<Rkg ID="CanastasDeTres" Des="Canastas de 3"></Rkg>
		<Rkg ID="PuntosDeTres" Des="Puntos de 3"></Rkg>
		<Rkg ID="IntentosDeUno" Des="Intentos de 1"></Rkg>
		<Rkg ID="CanastasDeUno" Des="Canastas de 1"></Rkg>
		<Rkg ID="PuntosDeUno" Des="Puntos de 1"></Rkg>
		<Rkg ID="RebotesDefensivos" Des="Rebotes defensivos"></Rkg>
		<Rkg ID="RebotesOfensivos" Des="Rebotes ofensivos"></Rkg>
		<Rkg ID="RebotesTotales" Des="Rebotes totales"></Rkg>
		<Rkg ID="PuntosTotales" Des="Puntos totales"></Rkg>
		<Rkg ID="PorcentajeTirosDeDos" Des="Porcentaje tiros de 2"></Rkg>
		<Rkg ID="PorcentajeTirosDeTres" Des="Porcentaje tiros de 3"></Rkg>
		<Rkg ID="PorcentajeTirosDeUno" Des="Porcentaje tiros de 1"></Rkg>


		<Rkg ID="GolesAFavor" Des="Goles Marcados"></Rkg>
		<Rkg ID="GolesCabeza" Des="Goles Marcados de Cabeza"></Rkg>
		<Rkg ID="Remates" Des="Remates"></Rkg>
		<Rkg ID="RematesCabeza" Des="Remates de Cabeza"></Rkg>
		<Rkg ID="RematesPorteria" Des="Remates a Portería"></Rkg>
		<Rkg ID="RematesPoste" Des="Remates a los Palos"></Rkg>
		<Rkg ID="FaltasCometidas" Des="Faltas Cometidas"></Rkg>
		<Rkg ID="FaltasRecibidas" Des="Faltas Recibidas"></Rkg>
		<!--<Rkg ID="Asistencias" Des="Asistencias"></Rkg>-->
		<Rkg ID="AsistenciasConGol" Des="Asistencias de Gol"></Rkg>
		<Rkg ID="CentrosArea" Des="Centros al Área"></Rkg>
		<Rkg ID="FuerasJuego" Des="Fueras Juego Cometidos"></Rkg>
		<Rkg ID="IntervencionesPortero" Des="Intervenciones"></Rkg>
		<Rkg ID="Paradas" Des="Paradas"></Rkg>
		<Rkg ID="TarjetasAmarillas" Des="Tarjetas Amarillas Recibidas"></Rkg>
		<Rkg ID="TarjetasRojas" Des="Tarjetas Rojas Recibidas"></Rkg>
		<Rkg ID="TarjetasAmarillasProvocadasOtroEquipo" Des="Tarjetas Amarillas Provocadas"></Rkg>
		<Rkg ID="Despejes" Des="Despejes"></Rkg>
		<Rkg ID="PasesTotales" Des="Pases Totales"></Rkg>
		<Rkg ID="PasesBuenos" Des="Pases Buenos"></Rkg>
		<!--<Rkg ID="BalonesRecuperados" Des="Balones Recuperados"></Rkg>-->
		<!--<Rkg ID="BalonesPerdidos" Des="Balones Perdidos"></Rkg>-->
		<Rkg ID="GolesEnContra" Des="Goles Encajados"></Rkg>
		<Rkg ID="GolesEnContraPenalty" Des="Goles Encajados de Penalti"></Rkg>
		<Rkg ID="GolesPenalty" Des="Goles Marcados de Penalti"></Rkg>
		<Rkg ID="PenaltyCometidos" Des="Penaltis Cometidos"></Rkg>
		<Rkg ID="PenaltyRecibidos" Des="Penaltis Recibidos"></Rkg>
		<Rkg ID="PenaltysParados" Des="Penaltis Parados"></Rkg>


		<!--<Rkg ID="GolesAFavor" Des="Goles Marcados"></Rkg>-->
		<!--<Rkg ID="GolesEnContra" Des="Goles Encajados"></Rkg>-->
		<Rkg ID="GolesAFavorCabeza" Des="Goles Marcados de Cabeza"></Rkg>
		<Rkg ID="GolesEnContraCabeza" Des="Goles Encajados de Cabeza"></Rkg>
		<Rkg ID="RematesAFavor" Des="Remates Realizados"></Rkg>
		<Rkg ID="RematesAFavorCabeza" Des="Remates Realizados de Cabeza"></Rkg>
		<Rkg ID="RematesAFavorPorteria" Des="Remates Realizados a Portería"></Rkg>
		<Rkg ID="RematesAFavorPoste" Des="Remates Realizados a los Palos"></Rkg>
		<Rkg ID="RematesEnContra" Des="Remates Recibidos"></Rkg>
		<Rkg ID="RematesEnContraCabeza" Des="Remates Recibidos de Cabeza"></Rkg>
		<Rkg ID="RematesEnContraPorteria" Des="Remates Recibidos a Portería"></Rkg>
		<Rkg ID="RematesEnContraPoste" Des="Remates Recibidos a los Palos"></Rkg>
		<!--<Rkg ID="Asistencias" Des="Asistencias"></Rkg>-->
		<!--<Rkg ID="AsistenciasConGol" Des="Asistencias de Gol"></Rkg>-->
		<!--<Rkg ID="CentrosArea" Des="Centros al Área Realizados"></Rkg>-->
		<!--<Rkg ID="FaltasCometidas" Des="Faltas Cometidas"></Rkg>-->
		<!--<Rkg ID="FaltasRecibidas" Des="Faltas Recibidas"></Rkg>-->
		<Rkg ID="FuerasJuegoAFavor" Des="Fueras de Juego a Favor"></Rkg>
		<Rkg ID="FuerasJuegoEnContra" Des="Fueras de Juego en Contra"></Rkg>
		<!--<Rkg ID="IntervencionesPortero" Des="Intervenciones del Portero"></Rkg>-->
		<!--<Rkg ID="Paradas" Des="Paradas"></Rkg>-->
		<!--<Rkg ID="TarjetasAmarillas" Des="Tarjetas Amarillas"></Rkg>-->
		<!--<Rkg ID="TarjetasRojas" Des="Tarjetas Rojas"></Rkg>-->
		<!--<Rkg ID="TarjetasAmarillasProvocadasOtroEquipo" Des="Tarjetas Amarillas Provocadas al contrario"></Rkg>-->
		<Rkg ID="TarjetasRojasProvocadasOtroEquipo" Des="Tarjetas Rojas Provocadas"></Rkg>
		<Rkg ID="TpC_AciertoAGol" Des="Porcentaje de Acierto a Gol"></Rkg>
		<Rkg ID="TpC_AciertoAPorteria" Des="Porcentaje de Acierto a Portería"></Rkg>
		<!--<Rkg ID="BalonesRecuperados" Des="Balones Recuperados"></Rkg>-->
		<!--<Rkg ID="BalonesPerdidos" Des="Balones Perdidos"></Rkg>-->
		<!--<Rkg ID="PasesTotales" Des="Pases Totales"></Rkg>-->
		<!--<Rkg ID="PasesBuenos" Des="Pases Buenos"></Rkg>-->
		<!--<Rkg ID="Despejes" Des="Despejes Totales"></Rkg>-->


	</Rkgs> 

</Idiomas>
